The Most Famous People in Switzerland
Top 100 of 170 ranked · August 2026 · See today's live standing →
First issue under methodology v5.62. Movement begins with the next issue frozen under the same version.
Federer leads Switzerland by fourteen points, with skiing and football behind tennis
iFAMOUS Editorial Desk · 1 min read
The retired champion is the country's one figure of global scale in August 2026; Lara Gut-Behrami, Stan Wawrinka and Xherdan Shaqiri follow at a distance.
Roger Federer retired in 2022 and still holds the most attention of anyone connected to Switzerland. His score of 59.2 is fourteen points ahead of Donald Trump at 45.1, and no other Swiss name comes within twenty-five of him. That is the shape of the country's fame: one figure of world scale, then a group of national sporting names, then the global visitors.
The Swiss group starts at seventh. Lara Gut-Behrami, the alpine skier who dominated downhill and Super-G for close to two decades, scores 33.5. Stan Wawrinka, the tennis player born in 1985, is eighth at 33.4, one tenth behind her. Xherdan Shaqiri, the attacking midfielder, is tenth, and Yann Sommer, the goalkeeper now at Club Brugge, thirteenth. Four Swiss names in the top fifteen besides Federer, all of them athletes, none of them politicians. The Federal Council does not appear in this band at all.
The visitors are the ones that appear on most European tables. Cristiano Ronaldo is third, Shakira fifth, Lionel Messi sixth, Taylor Swift eleventh, Vladimir Putin twelfth, Ariana Grande fourteenth and Justin Bieber fifteenth. Two dead names hold high places: Michael Jackson at fourth with 38.5, and Adolf Hitler at ninth.
The engine measured 170 people connected to Switzerland and lists 100. Forty-five are Swiss, 31 American, six British and four Canadian, across sixteen nationalities, and 91 are living, a high proportion that reflects a table with few historical figures. For a country with a long roll of scientists, bankers and reformers, the August 2026 list is strikingly athletic, and strikingly dependent on a single tennis player.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Roger Federer | 59.2 | iFANN → |
| 2 | ![]() Donald Trump | 45.1 | iFANN → |
| 3 | ![]() Cristiano Ronaldo | 39.8 | iFANN → |
| 4 | Michael Jackson | 38.5 | iFANN → |
| 5 | Shakira | 36.0 | iFANN → |
| 6 | Lionel Messi | 35.6 | iFANN → |
| 7 | Lara Gut-Behrami | 33.5 | iFANN → |
| 8 | Stan Wawrinka | 33.4 | iFANN → |
| 9 | Adolf Hitler | 31.5 | iFANN → |
| 10 | Xherdan Shaqiri | 30.7 | iFANN → |
| 11 | Taylor Swift | 30.3 | iFANN → |
| 12 | Vladimir Putin | 30.0 | iFANN → |
| 13 | Yann Sommer | 29.8 | iFANN → |
| 14 | Ariana Grande | 29.5 | iFANN → |
| 15 | Justin Bieber | 28.7 | iFANN → |
| 16 | Albert Einstein | 28.5 | iFANN → |
| 17 | Granit Xhaka | 28.0 | iFANN → |
| 18 | Elon Musk | 27.8 | iFANN → |
| 19 | Elizabeth II | 27.0 | iFANN → |
| 20 | Madonna | 25.7 | iFANN → |
| 21 | Rihanna | 25.5 | iFANN → |
| 22 | Christoph Blocher | 25.3 | iFANN → |
| 23 | Eminem | 25.0 | iFANN → |
| 24 | Lady Gaga | 24.5 | iFANN → |
| 25 | Miley Cyrus | 24.1 | iFANN → |
| 26 | Kylian Mbappé | 24.0 | iFANN → |
| 27 | Katy Perry | 23.5 | iFANN → |
| 28 | Brad Pitt | 23.5 | iFANN → |
| 29 | Michelle Hunziker | 23.2 | iFANN → |
| 30 | Neymar | 23.2 | iFANN → |
| 31 | Beyoncé | 23.0 | iFANN → |
| 32 | Céline Dion | 22.9 | iFANN → |
| 33 | Johnny Depp | 22.9 | iFANN → |
| 34 | Angelina Jolie | 22.8 | iFANN → |
| 35 | Jennifer Lopez | 22.3 | iFANN → |
| 36 | William Shakespeare | 22.3 | iFANN → |
| 37 | Kim Kardashian | 22.1 | iFANN → |
| 38 | Marilyn Monroe | 22.1 | iFANN → |
| 39 | Selena Gomez | 21.9 | iFANN → |
| 40 | Leonardo DiCaprio | 21.8 | iFANN → |
| 41 | Erling Haaland | 21.6 | iFANN → |
| 42 | Tom Cruise | 21.3 | iFANN → |
| 43 | Barack Obama | 21.1 | iFANN → |
| 44 | KANYE WEST | 21.0 | iFANN → |
| 45 | Diana, Princess of Wales | 20.8 | iFANN → |
| 46 | Scarlett Johansson | 20.6 | iFANN → |
| 47 | Muhammad | 20.0 | iFANN → |
| 48 | Arnold Schwarzenegger | 19.8 | iFANN → |
| 49 | Dwayne Johnson | 19.6 | iFANN → |
| 50 | Bruno Mars | 19.3 | iFANN → |
| 51 | Alain Berset | 19.2 | iFANN → |
| 52 | Bill Gates | 18.9 | iFANN → |
| 53 | Britney Spears | 18.5 | iFANN → |
| 54 | Adele | 17.2 | iFANN → |
| 55 | David Beckham | 16.9 | iFANN → |
| 56 | The Weeknd | 16.7 | iFANN → |
| 57 | Jackie Chan | 16.6 | iFANN → |
| 58 | Ed Sheeran | 16.6 | iFANN → |
| 59 | Bruce Lee | 16.3 | iFANN → |
| 60 | Drake | 16.0 | iFANN → |
| 61 | Gianni Infantino | 7.8 | iFANN → |
| 62 | Audrey Werro | 6.1 | iFANN → |
| 63 | Valon Behrami | 6.1 | iFANN → |
| 64 | Zendaya | 4.7 | iFANN → |
| 65 | Guy Parmelin | 4.4 | iFANN → |
| 66 | Mirka Federer | 4.2 | iFANN → |
| 67 | DJ BoBo | 4.1 | iFANN → |
| 68 | Belinda Bencic | 4.0 | iFANN → |
| 69 | Sepp Blatter | 3.9 | iFANN → |
| 70 | Martina Hingis | 3.9 | iFANN → |
| 71 | Albert Rösti | 3.8 | iFANN → |
| 72 | Johan Manzambi | 3.2 | iFANN → |
| 73 | Beat Jans | 2.9 | iFANN → |
| 74 | Stephan Lichtsteiner | 2.6 | iFANN → |
| 75 | Alisha Lehmann | 2.2 | iFANN → |
| 76 | Nico Elvedi | 2.1 | iFANN → |
| 77 | LeBron James | 2.0 | iFANN → |
| 78 | Murat Yakın | 1.9 | iFANN → |
| 79 | John Cena | 1.8 | iFANN → |
| 80 | Dan Ndoye | 1.7 | iFANN → |
| 81 | Francine Jordi | 1.5 | iFANN → |
| 82 | Rubén Vargas | 1.4 | iFANN → |
| 83 | Remo Freuler | 1.3 | iFANN → |
| 84 | Vladimir Petković | 1.3 | iFANN → |
| 85 | Joël Dicker | 1.3 | iFANN → |
| 86 | Ivan Rakitić | 1.3 | iFANN → |
| 87 | Ricardo Rodriguez | 1.2 | iFANN → |
| 88 | Alexander Frei | 1.2 | iFANN → |
| 89 | Gregor Kobel | 1.1 | iFANN → |
| 90 | MrBeast | 1.1 | iFANN → |
| 91 | Noah Okafor | 1.1 | iFANN → |
| 92 | Silvan Widmer | 0.9 | iFANN → |
| 93 | Denis Zakaria | 0.9 | iFANN → |
| 94 | Fabian Rieder | 0.9 | iFANN → |
| 95 | Fabian Cancellara | 0.9 | iFANN → |
| 96 | Viktorija Golubic | 0.9 | iFANN → |
| 97 | Haris Seferovic | 0.8 | iFANN → |
| 98 | Fabian Schär | 0.8 | iFANN → |
| 99 | Mattias Grafstrom | 0.8 | iFANN → |
| 100 | Djibril Sow | 0.8 | iFANN → |
About this list
This list ranks the most famous people connected to Switzerland as of August 2026, by overall fame rather than one month's attention: the top 100 of 170 names the rankings measured for Switzerland, frozen as the permanent record of that edition. This is the standard reading: everyone, living or dead, on one scale. 91 of the 100 listed are living; the Alive reading restricts the same ranking to living people.
Roger Federer is No. 1 on this list for August 2026. Behind Roger Federer come Donald Trump and Cristiano Ronaldo. Evidence coverage for this list is high, so its order can be quoted with confidence.
What famous means here
Fame, in iFAMOUS, is how widely the world knows a name: how recognisable a person's name, face or work is, and how well people know who they are. It is assessed from extensive historical and current public data, some of it reaching back more than twenty years, and it is not merit, talent, importance or popularity on iFANN. The rankings model real-world global fame, not internet fame; the data is the instrument, not the subject. Activity on iFANN itself is excluded.
The month in the title is the date of this edition, not the period measured. The list is a snapshot of overall fame as it stood when the issue was frozen: a name does not lose its place because one month was quiet, and a trending moment alone does not put a name here. Trending attention is published separately on ifann.net.
How the list was ranked
The iFANN Global Fame Rankings combine worldwide Wikipedia readership across languages, worldwide news coverage and search interest anchored against stable reference names, with search history reaching back to 2004. A twelve-month baseline sits behind the current reading and short-lived surges are capped, so the list reflects durable recognition rather than one week of headlines. Rankings are computed daily on ifann.net and frozen on the second day of the following month as that month's issue; a published issue never changes.
About Switzerland
Switzerland is one of the countries and regions the journal ranks every month. Country lists use the same rankings and the same scale as The 100, so a name can be compared with its neighbours and against the world.
Powered by iFANN
iFAMOUS is published by iFANN and powered by the iFANN Global Fame Rankings v5.62. Today's live standing for this list is on ifann.net; the journal freezes it once a month so it can be cited permanently.
Related searches: most famous people in Switzerland 2026, top celebrities in Switzerland August 2026, Switzerland fame ranking, most famous person in Switzerland.
"Roger Federer, No. 1 on The Most Famous People in Switzerland", iFAMOUS No. 1 (August 2026), ifamous.org


