The Most Famous People in United Kingdom
Top 100 of 400 ranked · September 2026 · See today's live standing →
First issue under methodology v5.70. Movement begins with the next issue frozen under the same version.
The Most Famous People in United Kingdom is the September 2026 edition of the ranking, frozen and published by iFAMOUS, the monthly journal of the iFANN Global Fame Rankings.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Jesus Christ historical figure | 83.6 | iFANN → |
| 2 | ![]() Elizabeth II | 66.3 | iFANN → |
| 3 | ![]() Donald Trump | 62.3 | iFANN → |
| 4 | Cristiano Ronaldo | 60.7 | iFANN → |
| 5 | Taylor Swift | 59.7 | iFANN → |
| 6 | Charles III | 59.3 | iFANN → |
| 7 | William Shakespeare | 59.3 | iFANN → |
| 8 | Michael Jackson | 59.0 | iFANN → |
| 9 | Harry Styles | 55.0 | iFANN → |
| 10 | Boris Johnson | 54.4 | iFANN → |
| 11 | Tyson Fury | 54.3 | iFANN → |
| 12 | Catherine, Princess of Wales | 53.4 | iFANN → |
| 13 | Ed Sheeran | 51.8 | iFANN → |
| 14 | Lionel Messi | 51.4 | iFANN → |
| 15 | David Beckham | 49.8 | iFANN → |
| 16 | Diana, Princess of Wales | 49.0 | iFANN → |
| 17 | Anthony Joshua | 48.2 | iFANN → |
| 18 | Justin Bieber | 47.2 | iFANN → |
| 19 | Beyoncé | 47.2 | iFANN → |
| 20 | Winston Churchill | 47.1 | iFANN → |
| 21 | Eminem | 47.0 | iFANN → |
| 22 | Rihanna | 46.1 | iFANN → |
| 23 | William, Prince of Wales | 45.9 | iFANN → |
| 24 | David Bowie | 45.6 | iFANN → |
| 25 | Kim Kardashian | 44.5 | iFANN → |
| 26 | Rishi Sunak | 44.0 | iFANN → |
| 27 | Elton John | 43.5 | iFANN → |
| 28 | Adele | 43.1 | iFANN → |
| 29 | Wayne Rooney | 43.0 | iFANN → |
| 30 | Harry Kane | 42.9 | iFANN → |
| 31 | David Attenborough | 42.7 | iFANN → |
| 32 | Nigel Farage | 42.6 | iFANN → |
| 33 | Tom Hardy | 42.5 | iFANN → |
| 34 | Freddie Mercury | 42.3 | iFANN → |
| 35 | Lewis Hamilton | 42.1 | iFANN → |
| 36 | Amy Winehouse | 42.0 | iFANN → |
| 37 | Jeremy Clarkson | 41.7 | iFANN → |
| 38 | Nigella Lawson | 41.2 | iFANN → |
| 39 | Keir Starmer | 41.2 | iFANN → |
| 40 | Andy Murray | 40.8 | iFANN → |
| 41 | Robert Pattinson | 40.6 | iFANN → |
| 42 | Jude Bellingham | 40.5 | iFANN → |
| 43 | Shakira | 40.5 | iFANN → |
| 44 | Emma Watson | 40.3 | iFANN → |
| 45 | Erling Haaland | 40.1 | iFANN → |
| 46 | Sam Fender | 39.5 | iFANN → |
| 47 | Dua Lipa | 39.4 | iFANN → |
| 48 | Paul McCartney | 39.3 | iFANN → |
| 49 | Liz Truss | 39.1 | iFANN → |
| 50 | Olivia Dean | 38.9 | iFANN → |
| 51 | Tom Holland | 38.8 | iFANN → |
| 52 | John Lennon | 38.7 | iFANN → |
| 53 | Andy Burnham | 38.6 | iFANN → |
| 54 | Kylian Mbappé | 38.6 | iFANN → |
| 55 | Robbie Williams | 38.5 | iFANN → |
| 56 | J. K. Rowling | 38.0 | iFANN → |
| 57 | Stephen Hawking | 36.9 | iFANN → |
| 58 | Liam Payne | 36.4 | iFANN → |
| 59 | Jason Statham | 36.3 | iFANN → |
| 60 | Elizabeth I of England | 36.1 | iFANN → |
| 61 | Piers Morgan | 35.9 | iFANN → |
| 62 | Rod Stewart | 35.7 | iFANN → |
| 63 | Andrew Mountbatten-Windsor | 35.5 | iFANN → |
| 64 | Jane Austen | 35.5 | iFANN → |
| 65 | Michelle Keegan | 35.3 | iFANN → |
| 66 | Liam Gallagher | 35.0 | iFANN → |
| 67 | Isaac Newton | 35.0 | iFANN → |
| 68 | Muhammad | 34.9 | iFANN → |
| 69 | KSI | 34.8 | iFANN → |
| 70 | Mohamed Salah | 34.7 | iFANN → |
| 71 | Gary Lineker | 34.6 | iFANN → |
| 72 | Jack Grealish | 34.5 | iFANN → |
| 73 | Tony Blair | 34.4 | iFANN → |
| 74 | Daniel Craig | 34.3 | iFANN → |
| 75 | Neymar | 34.2 | iFANN → |
| 76 | Christian Bale | 34.1 | iFANN → |
| 77 | Frank Lampard | 33.9 | iFANN → |
| 78 | Liam Neeson | 33.8 | iFANN → |
| 79 | Michael Owen | 33.7 | iFANN → |
| 80 | Phil Collins | 33.7 | iFANN → |
| 81 | Gary Oldman | 33.6 | iFANN → |
| 82 | Daniel Radcliffe | 33.6 | iFANN → |
| 83 | Steven Gerrard | 33.5 | iFANN → |
| 84 | Ozzy Osbourne | 33.4 | iFANN → |
| 85 | Lily Allen | 33.3 | iFANN → |
| 86 | Catherine Zeta-Jones | 33.2 | iFANN → |
| 87 | Keira Knightley | 33.2 | iFANN → |
| 88 | Mason Greenwood | 33.1 | iFANN → |
| 89 | Kate Winslet | 32.8 | iFANN → |
| 90 | Raye | 32.8 | iFANN → |
| 91 | Florence Pugh | 32.7 | iFANN → |
| 92 | Sean Connery | 32.6 | iFANN → |
| 93 | Charles Darwin | 32.6 | iFANN → |
| 94 | Bukayo Saka | 32.6 | iFANN → |
| 95 | Amanda Holden | 32.5 | iFANN → |
| 96 | Emily Blunt | 32.4 | iFANN → |
| 97 | Helen Mirren | 32.4 | iFANN → |
| 98 | Sting | 32.4 | iFANN → |
| 99 | Michael Caine | 32.2 | iFANN → |
| 100 | Sam Smith | 32.0 | iFANN → |
About this list
This list ranks the most famous people connected to United Kingdom as of September 2026, by overall fame rather than one month's attention: the top 100 of 400 names the rankings measured for United Kingdom, frozen as the permanent record of that edition. This is the standard reading: everyone, living or dead, on one scale. 81 of the 100 listed are living; the Alive reading restricts the same ranking to living people.
Jesus Christ is No. 1 on this list for September 2026. Behind Jesus Christ come Elizabeth II and Donald Trump. Evidence coverage for this list is high, so its order can be quoted with confidence.
What famous means here
Fame, in iFAMOUS, is how widely the world knows a name: how recognisable a person's name, face or work is, and how well people know who they are. It is assessed from extensive historical and current public data, some of it reaching back more than twenty years, and it is not merit, talent, importance or popularity on iFANN. The rankings model real-world global fame, not internet fame; the data is the instrument, not the subject. Activity on iFANN itself is excluded.
The month in the title is the date of this edition, not the period measured. The list is a snapshot of overall fame as it stood when the issue was frozen: a name does not lose its place because one month was quiet, and a trending moment alone does not put a name here. Trending attention is published separately on ifann.net.
How the list was ranked
The iFANN Global Fame Rankings combine worldwide Wikipedia readership across languages, worldwide news coverage and search interest anchored against stable reference names, with search history reaching back to 2004. A twelve-month baseline sits behind the current reading and short-lived surges are capped, so the list reflects durable recognition rather than one week of headlines. Rankings are computed daily on ifann.net and frozen on the second day of the following month as that month's issue; a published issue never changes.
About United Kingdom
United Kingdom is one of the countries and regions the journal ranks every month. Country lists use the same rankings and the same scale as The 100, so a name can be compared with its neighbours and against the world.
Powered by iFANN
iFAMOUS is published by iFANN and powered by the iFANN Global Fame Rankings v5.70. Today's live standing for this list is on ifann.net; the journal freezes it once a month so it can be cited permanently.
Related searches: most famous people in United Kingdom 2026, top celebrities in United Kingdom September 2026, United Kingdom fame ranking, most famous person in United Kingdom.
"Jesus Christ, No. 1 on The Most Famous People in United Kingdom", iFAMOUS No. 2 (September 2026), ifamous.org


