The most famous groups and teams
Top 100 of 180 ranked · September 2026 · See today's live standing →
First issue under methodology v5.70. Movement begins with the next issue frozen under the same version.
The most famous groups and teams is the September 2026 edition of the ranking, frozen and published by iFAMOUS, the monthly journal of the iFANN Global Fame Rankings.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Real Madrid Club de Fútbol | 60.4 | iFANN → |
| 2 | ![]() FC Barcelona | 59.0 | iFANN → |
| 3 | ![]() Manchester United F.C. sports team | 54.3 | iFANN → |
| 4 | Paris Saint-Germain FC sports team | 53.4 | iFANN → |
| 5 | Manchester City F.C. sports team | 53.4 | iFANN → |
| 6 | Arsenal F.C. sports team | 53.1 | iFANN → |
| 7 | Bayern Munich | 52.8 | iFANN → |
| 8 | Liverpool FC | 52.6 | iFANN → |
| 9 | Chelsea FC | 52.0 | iFANN → |
| 10 | Inter Milan | 51.3 | iFANN → |
| 11 | Juventus FC | 49.3 | iFANN → |
| 12 | Tottenham Hotspur | 49.1 | iFANN → |
| 13 | AC Milan | 48.7 | iFANN → |
| 14 | Galatasaray SK | 47.6 | iFANN → |
| 15 | Atlético Madrid | 47.6 | iFANN → |
| 16 | Fenerbahçe SK | 47.3 | iFANN → |
| 17 | Aston Villa | 47.2 | iFANN → |
| 18 | Inter Miami CF | 47.0 | iFANN → |
| 19 | Al-Nassr | 46.9 | iFANN → |
| 20 | Borussia Dortmund | 46.2 | iFANN → |
| 21 | AS Roma | 45.8 | iFANN → |
| 22 | Newcastle United | 44.1 | iFANN → |
| 23 | SSC Napoli | 44.0 | iFANN → |
| 24 | Como 1907 | 43.9 | iFANN → |
| 25 | S.C. Corinthians Paulista | 43.9 | iFANN → |
| 26 | Clube de Regatas do Flamengo | 43.5 | iFANN → |
| 27 | Los Angeles Lakers sports team | 43.4 | iFANN → |
| 28 | West Ham United | 43.2 | iFANN → |
| 29 | SL Benfica | 43.1 | iFANN → |
| 30 | Olympique de Marseille | 43.0 | iFANN → |
| 31 | Crystal Palace F.C. | 42.9 | iFANN → |
| 32 | Real Betis Balompié | 42.7 | iFANN → |
| 33 | Germany men's national association football team | 42.6 | iFANN → |
| 34 | Athletic Bilbao | 42.1 | iFANN → |
| 35 | Boca Juniors | 41.7 | iFANN → |
| 36 | Everton F.C. | 41.2 | iFANN → |
| 37 | FC Porto | 41.2 | iFANN → |
| 38 | Sevilla FC | 41.1 | iFANN → |
| 39 | São Paulo FC | 41.1 | iFANN → |
| 40 | Sporting CP | 41.1 | iFANN → |
| 41 | Sunderland A.F.C. | 41.0 | iFANN → |
| 42 | River Plate | 40.9 | iFANN → |
| 43 | Brighton & Hove Albion F.C. | 40.8 | iFANN → |
| 44 | Feyenoord Rotterdam | 40.8 | iFANN → |
| 45 | Nottingham Forest F.C. | 40.6 | iFANN → |
| 46 | Bayer Leverkusen | 40.5 | iFANN → |
| 47 | Trabzonspor | 40.4 | iFANN → |
| 48 | Olympique Lyonnais | 40.2 | iFANN → |
| 49 | Clube Atlético Mineiro | 40.2 | iFANN → |
| 50 | PSV Eindhoven | 40.2 | iFANN → |
| 51 | Valencia CF | 40.1 | iFANN → |
| 52 | Brentford F.C. | 40.0 | iFANN → |
| 53 | Al Hilal SFC | 39.9 | iFANN → |
| 54 | Brazil men's national football team | 39.8 | iFANN → |
| 55 | SS Lazio | 39.8 | iFANN → |
| 56 | New York Knicks | 39.7 | iFANN → |
| 57 | Celtic FC | 39.6 | iFANN → |
| 58 | Fulham F.C. | 39.5 | iFANN → |
| 59 | CR Vasco da Gama | 39.4 | iFANN → |
| 60 | Atalanta BC | 39.4 | iFANN → |
| 61 | Fluminense F.C. | 39.1 | iFANN → |
| 62 | RB Leipzig | 39.0 | iFANN → |
| 63 | Wolverhampton Wanderers F.C. | 38.7 | iFANN → |
| 64 | Eintracht Frankfurt | 38.6 | iFANN → |
| 65 | Chicago Bulls | 38.3 | iFANN → |
| 66 | Boston Celtics | 38.3 | iFANN → |
| 67 | Leicester City F.C. | 38.0 | iFANN → |
| 68 | Grêmio FBPA | 37.8 | iFANN → |
| 69 | Sociedade Esportiva Palmeiras | 37.2 | iFANN → |
| 70 | Philadelphia 76ers | 36.9 | iFANN → |
| 71 | New England Patriots | 36.8 | iFANN → |
| 72 | AFC Ajax | 36.7 | iFANN → |
| 73 | Oklahoma City Thunder | 36.7 | iFANN → |
| 74 | Rangers FC | 36.7 | iFANN → |
| 75 | FK Bodø/Glimt | 36.0 | iFANN → |
| 76 | Kansas City Chiefs | 35.9 | iFANN → |
| 77 | Dallas Cowboys | 35.8 | iFANN → |
| 78 | Los Angeles FC | 35.5 | iFANN → |
| 79 | Cleveland Cavaliers | 35.5 | iFANN → |
| 80 | Denver Nuggets | 35.4 | iFANN → |
| 81 | Club Brugge K.V. | 35.3 | iFANN → |
| 82 | Buffalo Bills | 35.1 | iFANN → |
| 83 | Torino FC | 34.9 | iFANN → |
| 84 | Villarreal CF | 34.9 | iFANN → |
| 85 | Miami Heat | 34.8 | iFANN → |
| 86 | AFC Bournemouth | 34.8 | iFANN → |
| 87 | Portland Trail Blazers sports team | 34.8 | iFANN → |
| 88 | Truth | 34.8 | iFANN → |
| 89 | SV Werder Bremen | 34.8 | iFANN → |
| 90 | Dallas Mavericks | 34.8 | iFANN → |
| 91 | Charlotte Hornets | 34.6 | iFANN → |
| 92 | Tigres UANL | 34.5 | iFANN → |
| 93 | Atlanta Braves | 34.2 | iFANN → |
| 94 | Seattle Mariners | 34.2 | iFANN → |
| 95 | Toronto Raptors | 34.1 | iFANN → |
| 96 | Detroit Pistons | 34.1 | iFANN → |
| 97 | Houston Rockets | 34.0 | iFANN → |
| 98 | Birmingham City F.C. | 33.9 | iFANN → |
| 99 | Spain men's national football team | 33.8 | iFANN → |
| 100 | Green Bay Packers | 33.8 | iFANN → |
About this list
This list ranks the most famous groups and teams in the world as of September 2026, by overall global fame rather than one month's attention: the top 100 of 180 the rankings measured, frozen as the permanent record of that edition.
Real Madrid Club de Fútbol is No. 1 on this list for September 2026. Behind Real Madrid Club de Fútbol come FC Barcelona and Manchester United F.C..
What famous means here
Fame, in iFAMOUS, is how widely the world knows a name: how recognisable a person's name, face or work is, and how well people know who they are. It is assessed from extensive historical and current public data, some of it reaching back more than twenty years, and it is not merit, talent, importance or popularity on iFANN. The rankings model real-world global fame, not internet fame; the data is the instrument, not the subject. Activity on iFANN itself is excluded.
The month in the title is the date of this edition, not the period measured. The list is a snapshot of overall fame as it stood when the issue was frozen: a name does not lose its place because one month was quiet, and a trending moment alone does not put a name here. Trending attention is published separately on ifann.net.
How the list was ranked
The iFANN Global Fame Rankings combine worldwide Wikipedia readership across languages, worldwide news coverage and search interest anchored against stable reference names, with search history reaching back to 2004. A twelve-month baseline sits behind the current reading and short-lived surges are capped, so the list reflects durable recognition rather than one week of headlines. Rankings are computed daily on ifann.net and frozen on the second day of the following month as that month's issue; a published issue never changes.
Powered by iFANN
iFAMOUS is published by iFANN and powered by the iFANN Global Fame Rankings v5.70. Today's live standing for this list is on ifann.net; the journal freezes it once a month so it can be cited permanently.
Related searches: most famous person in the world 2026, top 100 most famous people September 2026, world fame ranking, most famous people alive.
"Real Madrid Club de Fútbol, No. 1 on The most famous groups and teams", iFAMOUS No. 2 (September 2026), ifamous.org


