Issue No. 1 · August 2026
J-Pop / J-Rock
Japanese pop, rock, idol groups and Vocaloid-era acts.
The Most Famous J-Pop and J-Rock Artists in the World
Every sector list opens at its No. 1. Sector tags are broad, so the journal prints lists, not sector titles.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Takeshi Kitano | 9.5 | iFANN → |
| 2 | Anna Sawai | 9.5 | iFANN → |
| 3 | Tarja Turunen | 9.4 | iFANN → |
| 4 | Ayumi Hamasaki | 8.9 | iFANN → |
| 5 | JIHYO | 8.6 | iFANN → |
| 6 | Ryuichi Sakamoto | 8.6 | iFANN → |
| 7 | Anette Olzon | 8.1 | iFANN → |
| 8 | TZUYU | 7.9 | iFANN → |
| 9 | Antônio Carlos Jobim | 7.7 | iFANN → |
| 10 | Kenshi Yonezu | 7.6 | iFANN → |
The Most Famous J-Pop and J-Rock Artists in the World (Alive)
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Takeshi Kitano | 9.5 | iFANN → |
| 2 | Anna Sawai | 9.5 | iFANN → |
| 3 | Tarja Turunen | 9.4 | iFANN → |
| 4 | Ayumi Hamasaki | 8.9 | iFANN → |
| 5 | JIHYO | 8.6 | iFANN → |
| 6 | Anette Olzon | 8.1 | iFANN → |
| 7 | TZUYU | 7.9 | iFANN → |
| 8 | Kenshi Yonezu | 7.6 | iFANN → |
| 9 | Mitski | 7.6 | iFANN → |
| 10 | Ado | 7.5 | iFANN → |
No. 1 in J-Pop / J-Rock, month by month
Everyone and alive, for every recorded month
- August 2026
Takeshi KitanoAliveTakeshi Kitanov5.62 - July 2026
Ryuichi SakamotoAliveJIHYOv5.27