Issue No. 2 · September 2026
Books & Literature
Authors, publishing, bestsellers and literary fiction.
The Most Famous Authors and Writers in the World
Every sector list opens at its No. 1. Sector tags are broad, so the journal prints lists, not sector titles.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Jesus Christ historical figure | 55.7 | iFANN → |
| 2 | William Shakespeare | 30.5 | iFANN → |
| 3 | Albert Einstein | 29.9 | iFANN → |
| 4 | Isaac Newton | 25.0 | iFANN → |
| 5 | Charles III | 23.4 | iFANN → |
| 6 | Stephen King | 22.6 | iFANN → |
| 7 | Aristotle | 22.4 | iFANN → |
| 8 | J. K. Rowling | 22.1 | iFANN → |
| 9 | Narendra Modi | 22.0 | iFANN → |
| 10 | Cleopatra | 21.7 | iFANN → |
The Most Famous Authors and Writers in the World (Alive)
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Charles III | 23.4 | iFANN → |
| 2 | Stephen King | 22.6 | iFANN → |
| 3 | J. K. Rowling | 22.1 | iFANN → |
| 4 | Narendra Modi | 22.0 | iFANN → |
| 5 | Gwyneth Paltrow | 18.6 | iFANN → |
| 6 | Reese Witherspoon | 16.3 | iFANN → |
| 7 | JD Vance | 15.6 | iFANN → |
| 8 | Julie Andrews | 15.6 | iFANN → |
| 9 | Woody Allen | 15.6 | iFANN → |
| 10 | Malala Yousafzai | 15.4 | iFANN → |
No. 1 in Books & Literature, month by month
Everyone and alive, for every recorded month
- September 2026
Jesus ChristAliveCharles IIIv5.70 - August 2026
Jesus ChristAliveCharles IIIv5.62 - July 2026
Jesus ChristAliveCharles IIIv5.27
