Issue No. 1 · August 2026
Books & Literature
Authors, publishing, bestsellers and literary fiction.
The Most Famous Authors and Writers in the World
Every sector list opens at its No. 1. Sector tags are broad, so the journal prints lists, not sector titles.
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Jesus Christ historical figure | 53.6 | iFANN → |
| 2 | Albert Einstein | 29.0 | iFANN → |
| 3 | William Shakespeare | 28.7 | iFANN → |
| 4 | Isaac Newton | 23.7 | iFANN → |
| 5 | Charles III | 22.1 | iFANN → |
| 6 | J. K. Rowling | 21.7 | iFANN → |
| 7 | Stephen King | 21.6 | iFANN → |
| 8 | Pope Francis | 20.8 | iFANN → |
| 9 | Narendra Modi | 20.1 | iFANN → |
| 10 | Mao Zedong | 19.6 | iFANN → |
The Most Famous Authors and Writers in the World (Alive)
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Charles III | 22.1 | iFANN → |
| 2 | J. K. Rowling | 21.7 | iFANN → |
| 3 | Stephen King | 21.6 | iFANN → |
| 4 | Narendra Modi | 20.1 | iFANN → |
| 5 | Gwyneth Paltrow | 17.4 | iFANN → |
| 6 | Reese Witherspoon | 15.8 | iFANN → |
| 7 | Malala Yousafzai | 15.6 | iFANN → |
| 8 | Woody Allen | 15.5 | iFANN → |
| 9 | Michelle Obama | 15.4 | iFANN → |
| 10 | George Soros | 15.3 | iFANN → |
No. 1 in Books & Literature, month by month
Everyone and alive, for every recorded month
- August 2026
Jesus ChristAliveCharles IIIv5.62 - July 2026
Jesus ChristAliveCharles IIIv5.27
