Retrospective
The record for October 2026
The most famous people in the world in October 2026, everyone and alive, as frozen by the iFANN Global Fame Rankings v5.70. A retrospective record, not a published issue.
Retrospective record. This month was frozen before the journal began and was never published as an issue; no movement is shown.
The 100 Most Famous People in the World
October 2026
| Rank | Name | Score | Live |
|---|---|---|---|
| 1 | ![]() Jesus Christ historical figure | 54.6 | iFANN → |
| 2 | ![]() Cristiano Ronaldo | 49.2 | iFANN → |
| 3 | ![]() Donald Trump | 44.0 | iFANN → |
| 4 | Michael Jackson | 43.0 | iFANN → |
| 5 | Lionel Messi | 41.1 | iFANN → |
| 6 | Justin Bieber | 41.0 | iFANN → |
| 7 | Rihanna | 36.7 | iFANN → |
| 8 | Taylor Swift | 36.7 | iFANN → |
| 9 | Kim Kardashian | 35.5 | iFANN → |
| 10 | Shakira | 34.1 | iFANN → |
| 11 | Eminem | 34.0 | iFANN → |
| 12 | Beyoncé | 33.5 | iFANN → |
| 13 | Jennifer Lopez | 32.8 | iFANN → |
| 14 | Adolf Hitler | 32.6 | iFANN → |
| 15 | Selena Gomez | 32.3 | iFANN → |
| 16 | Lady Gaga | 31.8 | iFANN → |
| 17 | Muhammad | 31.6 | iFANN → |
| 18 | Barack Obama | 31.5 | iFANN → |
| 19 | Neymar | 31.3 | iFANN → |
| 20 | Ariana Grande | 31.1 | iFANN → |
| 21 | William Shakespeare | 30.9 | iFANN → |
| 22 | Madonna | 30.9 | iFANN → |
| 23 | Britney Spears | 30.5 | iFANN → |
| 24 | Albert Einstein | 30.4 | iFANN → |
| 25 | Elon Musk | 30.4 | iFANN → |
| 26 | Vladimir Putin | 29.8 | iFANN → |
| 27 | Angelina Jolie | 29.7 | iFANN → |
| 28 | Miley Cyrus | 28.9 | iFANN → |
| 29 | Dwayne Johnson | 28.2 | iFANN → |
| 30 | Drake | 28.2 | iFANN → |
| 31 | Céline Dion | 28.1 | iFANN → |
| 32 | Brad Pitt | 28.1 | iFANN → |
| 33 | Kylian Mbappé | 27.2 | iFANN → |
| 34 | Tom Cruise | 27.2 | iFANN → |
| 35 | Johnny Depp | 27.1 | iFANN → |
| 36 | Bill Gates | 26.9 | iFANN → |
| 37 | Leonardo DiCaprio | 26.8 | iFANN → |
| 38 | KANYE WEST | 26.7 | iFANN → |
| 39 | Ed Sheeran | 26.2 | iFANN → |
| 40 | Adele | 26.2 | iFANN → |
| 41 | Erling Haaland | 26.1 | iFANN → |
| 42 | Tupac Shakur | 26.1 | iFANN → |
| 43 | Zendaya | 26.1 | iFANN → |
| 44 | Napoleon politician | 26.0 | iFANN → |
| 45 | Kylie Jenner | 25.9 | iFANN → |
| 46 | Jackie Chan | 25.9 | iFANN → |
| 47 | Katy Perry | 25.9 | iFANN → |
| 48 | Bruno Mars | 25.8 | iFANN → |
| 49 | John Cena | 25.6 | iFANN → |
| 50 | Elizabeth II | 25.6 | iFANN → |
| 51 | Mahatma Gandhi | 25.5 | iFANN → |
| 52 | Diana, Princess of Wales | 25.2 | iFANN → |
| 53 | Arnold Schwarzenegger | 25.2 | iFANN → |
| 54 | Homer celebrity | 25.0 | iFANN → |
| 55 | Benjamin Netanyahu | 24.9 | iFANN → |
| 56 | LeBron James | 24.9 | iFANN → |
| 57 | José Mourinho | 24.8 | iFANN → |
| 58 | Mariah Carey | 24.7 | iFANN → |
| 59 | Joe Biden | 24.7 | iFANN → |
| 60 | The Weeknd | 24.6 | iFANN → |
| 61 | Marilyn Monroe | 24.4 | iFANN → |
| 62 | David Beckham | 24.4 | iFANN → |
| 63 | Isaac Newton | 24.4 | iFANN → |
| 64 | Lamine Yamal | 24.4 | iFANN → |
| 65 | Scarlett Johansson | 24.3 | iFANN → |
| 66 | MrBeast | 24.2 | iFANN → |
| 67 | Ronaldinho | 24.1 | iFANN → |
| 68 | Steve Jobs | 24.1 | iFANN → |
| 69 | John F. Kennedy | 24.1 | iFANN → |
| 70 | Catherine, Princess of Wales | 24.0 | iFANN → |
| 71 | Elvis Presley | 24.0 | iFANN → |
| 72 | Mark Zuckerberg | 23.9 | iFANN → |
| 73 | Harry Styles | 23.8 | iFANN → |
| 74 | Vincent van Gogh | 23.8 | iFANN → |
| 75 | Avril Lavigne | 23.8 | iFANN → |
| 76 | Michael Jordan | 23.8 | iFANN → |
| 77 | Abraham Lincoln | 23.8 | iFANN → |
| 78 | Novak Djokovic | 23.7 | iFANN → |
| 79 | Dua Lipa | 23.7 | iFANN → |
| 80 | Jason Statham | 23.7 | iFANN → |
| 81 | Will Smith | 23.6 | iFANN → |
| 82 | Emmanuel Macron | 23.6 | iFANN → |
| 83 | Leo XIV | 23.5 | iFANN → |
| 84 | Pablo Picasso | 23.4 | iFANN → |
| 85 | Bruce Lee | 23.4 | iFANN → |
| 86 | Billie Eilish | 23.3 | iFANN → |
| 87 | Wolfgang Amadeus Mozart | 23.3 | iFANN → |
| 88 | Bob Marley | 23.2 | iFANN → |
| 89 | 50 Cent | 23.2 | iFANN → |
| 90 | Ryan Gosling | 23.2 | iFANN → |
| 91 | Nelson Mandela | 23.1 | iFANN → |
| 92 | Anne Hathaway | 23.1 | iFANN → |
| 93 | Osama bin Laden | 23.1 | iFANN → |
| 94 | Joseph Stalin | 23.0 | iFANN → |
| 95 | Zinedine Zidane | 23.0 | iFANN → |
| 96 | Sylvester Stallone | 23.0 | iFANN → |
| 97 | Vinícius Júnior | 23.0 | iFANN → |
| 98 | Sting | 22.9 | iFANN → |
| 99 | Kendall Jenner | 22.9 | iFANN → |
| 100 | Prince Harry, Duke of Sussex | 22.9 | iFANN → |
The Most Famous People in the World (Alive), October 2026
Alive



